The BSLBATT Lithium Battery is a 10.2 kWh 48V Lithium Iron Phosphate (LFP) Battery with a built-in battery management system and an LCD screen that integrates and displays multilevel safety features for excellent performance. The BSLBATT Lithium Battery is maintenance-free and easy to integrate with solar or for independent operation to deliver power to your home day or night. Designed for backup power, off-grid, time of use, and self-use applications, the BSLBATT is consistently reliable and will keep your solar system operating during a power outage, or will use the energy stored from the daytime to power your home at night.
Highlights
- Non-Toxic & Non-Hazardous Cobalt-Free LFP Chemistry
- No Thermal Runaway with Fire Propagation
- No Heat Generation, Mitigation, Thermal Monitoring or Toxic Cooling
- Extended Operating Temperature -4 to 140F
- 98% Efficiency Rate
- Fast Charge & Discharge Rates
- 10,000 Cycle Life with a 10 Year Warranty
- Cycle One to Several Times Per Day
- Seamless Integration with All Industry Standard Inverter/Charge Controllers
- Built-In Safety – BMS with Breaker On/Off Switch for Shipping & Installation
- Modular, Scalable & Proven Performance
Specification
Model | BSLBATT LFP-48V Battery PACK | |
Electrical Characteristics | Nominal Voltage | 48V(15series) |
Nominal Capacity | 50Ah/100Ah/150Ah/200Ah | |
Energy | 2400Wh/4800Wh/7200Wh/9600Wh | |
Internal Resistance | ≤60mΩ | |
Cycle Life | ≥6000 cycles @ 80% DOD, 25℃, 0.5C ≥5000 cycles @ 80% DOD, 40℃, 0.5C | |
Design Life | ≥10.5 years | |
Months Self Discharge | ≤2%,@25℃ | |
Effificiency of Charge | ≥98% | |
Effificiency of Discharge | ≥100% @ 0.2C ≥96% @ 1C | |
Charge |
Charge Cut-off Voltage | 54.0V±0.1V |
Charge Mode | 1C to 54.0V, then 54.0V charge current to 0.02C (CC/CV) | |
Charge Current | 100A | |
Max. Charge Current | 130A | |
Charge Cut-off Voltage | 54V±0.2V(Floating charge voltage) | |
Discharge | Continuous Current | 100A |
Max. Continuous Discharge Current | 130A | |
Discharge Cut-off Voltage | 38V±0.2V | |
Environmental | Charge Temperature | 0℃~60℃ (Under 0℃ extra heating mechanism) |
Discharge Temperature | -20℃~60℃ (Under 0℃work with reduced capacity) | |
Storage Temperature | -40℃~55℃ @ 60%±25% relative humidity | |
Water Dust Resistance | Ip21 (The battery cabinet supports Ip55) | |
Mechanical |
Method | 15S1P/15S2P/15S3P/15S4P |
Case | Iron (Insulation painting) | |
Dimensions | 780 x630 x160(220)mm | |
Weight | Approx:30kg/48kg/70kg/96kg | |
Gravimetric Specifific energy | Approx:92Wh/kg | |
Protocol (optional) | RS232-PC RS485(B)-PC RS485(A)-Inverter CANBUS-Inverter | |
Other | SOC Light | 6 x LED |
Display Screen | LCD(Optional) | |
Limit charge current | 20A |
Email for stock availability
(E&OE)
Reviews
There are no reviews yet.